Iphrofayili Yamahhala Ye-Copper Foil Yenkampani Yenethiwekhi ye-Graphene
●Ubukhulu: 9um 12um 18um 35um 70um
●Ububanzi obujwayelekile: 1290mm
●Ububanzi Ububanzi: 200-1340mm, singakwazi ukusika njengemfuneko yakho
●Iphakethe lebhokisi lezinkuni
●I-ID: 76 mm, 152 mm
●Ubude: Kwenziwe ngokwezifiso
●Isampula: Mahhala
●Ukulethwa: I-15-20days
●Imishini yokukhiqiza esezingeni eliphezulu ikhiqiza amafoyili aluhlaza anogqinsi oluhlukene
●Ucwecwe olulashiwe lubomvana
●Amandla okuqina aphezulu
●Imikhiqizo eco-friendly kanye nezinqubo
●Iphrofayili yamahhala
●Ubude obuphezulu
●I-graphene carrier
●Icwecwe lethusi le-graphene elisetshenziselwa izimoto zikagesi nokugcinwa kwamandla, amabhethri e-Lithium-ion emikhiqizweni engu-3C, i-super capacitor, i-Lithium-ion super capacitor.
Ukwahlukanisa | Iyunithi | Imfuneko | Indlela Yokuhlola | ||||||
Ukujiya okuzisholo | um | 9 | 12 | 18 | 35 | 70 | IPC-4562A | ||
Isisindo Sendawo | g/m² | 87±4 | 107±5 | 153±7 | 285± 10 | 585±20 | IPC-TM-650 2.2.12 | ||
Ubumsulwa | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Amandla Okuqina | I-RT(23°C) | Mpa | ≥350 | IPC-TM-650 2.4.18 | |||||
I-HT(180°C) | ≥200 | ||||||||
Ukwelula | I-RT(23°C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
I-HT(180°C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
Ukucwebezela(60°) |
| ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
| ||
Ubulukhuni | S side | Ra | um | 0.25±0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5±0.5 | |||||||
M side | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Ama-Pinholes & porosity | Izinombolo | No | IPC-TM-650 2.1.2 | ||||||
Ukushisa okuphezulu kwe-anti-oxidization (200°C) | Amaminithi | 30 |
Ibhokisi Lokhuni Isithombe Sephakheji