Iphrofayili yamahhala ye-Copper Foil ye-Graphene Carrier
●Ubukhulu: 9um 12um 18um 75um 70um
●Ububanzi obujwayelekile: 1290mm
●Ububanzi be-WIDTH: 200-1340mm, singazisika njengemfuneko yakho
●Iphakethe lebhokisi lokhuni
●I-ID: 76 mm, 152 mm
●Ubude: Kwenziwe ngokwezifiso
●Isampula: Mahhala
●Ukulethwa: 15-20days
●Imishini yokukhiqiza ye-Foils ethuthukisiwe ikhiqiza ama-foil aluhlaza obukhulu obuhlukile
●I-foil ephethwe ipinki
●Amandla aphezulu aphezulu
●Imikhiqizo eco-enobungane nezinqubo
●Iphrofayili yamahhala
●Elongation ephezulu
●I-Graphene Carrier
●I-Graphene Copper Foil esetshenziselwa izimoto zikagesi kanye nokugcinwa kwamandla, amabhethri e-lithium-ion wemikhiqizo ye-3C, i-super capacitor, i-lithium-ion super capacitor.
Ukuhlela ngohlobo oluthile | Umuvo | Okudingekayo | Indlela yokuhlola | ||||||
Ubukhulu obuhle | um | 9 | 12 | 18 | 35 | 70 | IPC-4562A | ||
Isisindo | G / m² | 87 ± 4 | 107 ± 5 | 153 ± 7 | 285 ± 10 | 585 ± 20 | IPC-TM-650 2.2.12 | ||
Ubumsulwa | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Amandla asheshayo | I-RT (23 ° C) | I-MPA | ≥350 | IPC-TM-650 2.4.18 | |||||
Ht (180 ° C) | ≥200 | ||||||||
Elongation | I-RT (23 ° C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
Ht (180 ° C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
Ushukela (60 °) |
| ≥40 | ≥550 | ≥600 | ≥600 | ≥50 |
| ||
Ukubaluleka | Uhlangothi | Ra | um | 0.25 ± 0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5 ± 0.5 | |||||||
Ohlangothini | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Ukuphathwa kanye ne-porolity | Isintu | No | IPC-TM-650 2.1.2 | ||||||
Ukushisa okushisa okuphezulu okulwa-oxidization (200 ° C) | Imizuzu | 30 |

Isithombe sephakeji yebhokisi lokhuni
