I-Reverse Treated Electrolytic Copper Foil
●Ubukhulu: 12um 18um 35um 70um
●Ububanzi obujwayelekile: 1290mm, ububanzi: 300-1300mm, kungaba ukusika njengesicelo sikasayizi.
●Iphakethe lebhokisi lezinkuni
●I-ID: 76 mm, 152 mm
●Ubude: Kwenziwe ngokwezifiso
●Isampula inganikezwa
●Imishini yokusika enembayo ephezulu isike ama-foil ethusi ngokobubanzi obudingwa amakhasimende.
●Isibonakhulu se-electron kanye nemishini yokuhlakaza amandla iqinisekisa ikhwalithi yomkhiqizo wokugcina ngaphambi kokulethwa.
●I-foil yethusi ehlanjwe emuva
●Iphrofayili ephansi, enamandla amakhasi aphezulu
●I-etchability enhle kakhulu
●Ucwecwe olulashiwe lubomvana
●Imvamisa ephezulu, isetshenziswa ebhodini le-hydrocarbon
●High Tg
●Iphethini yesifunda esihle
Ukwahlukanisa | Iyunithi | Imfuneko |
|
|
| Indlela Yokuhlola | ||
Ukujiya okuzisholo | um | 12 | 18 | 35 | 70 | IPC-4562A | ||
Isisindo Sendawo | g/m² | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Ubumsulwa | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||
Rulaka | Uhlangothi olucwebezelayo (Ra) | um | 4.0 | IPC-TM-650 2.2.17 | ||||
I-Matte side(Rz) | um | ≤5.0 | ≤6.0 | ≤8.0 | ≤10 | |||
Amandla Okuqina | I-RT(23°C) | Mpa | ≥276 | IPC-TM-650 2.4.18 | ||||
H.T.(180°C) | ≥138 | |||||||
Ukwelula | I-RT(23°C) | % | ≥4 | ≥4 | ≥8 | ≥12 | IPC-TM-650 2.4.18 | |
H.T.(180°C) | ≥3 | ≥4 | ≥4 | ≥4 | ||||
Amandla e-Peel(FR-4) | N/mm | ≥1.0 | ≥1.2 | ≥1.4 | ≥1.8 | IPC-TM-650 2.4.8 | ||
Lbs/in | ≥5.7 | ≥7.4 | ≥8.0 | ≥10.2 | ||||
Ama-Pinholes & porosity | Inombolos | No | IPC-TM-650 2.1.2 | |||||
Anti-i-oxidization | I-RT(23°C) | Izinsuku | 90 |
| ||||
H.T.(200°C) | Amaminithi | 40 |
Ububanzi Obujwayelekile, 1295(±1)mm, Ububanzi bobubanzi: 200-1340mm.Kwangathi ngokusho komthungi wesicelo sekhasimende.