Icwecwe Lethusi Eligoqwe Nge-Graphene
Into | Ingxubevange | Ubukhulu (um) | ububanzi (mm) | Isicelo |
I-foil yethusi egoqwe nge-graphene | I-C1020 | 12um 18um 25um 35um 50um | ≤630 | Ukukhiqizwa kwefilimu ye-Grapheme conductive |
I-Rolled Copper Foil enokwelashwa Okumnyama/okubomvu | C1100 | 6um 9um 12um 18um 22um 35um 50um 70um | ≤630 | I-Flexibility LED, FCCL, Flexible Printed Circuit, flexible copper clad plate, |
I-Plain Copper Foil | C1100 | 6um 9um 12um 18um 35um 50um 70um | ≤630 | Ukugcinwa kwamandla,Amandla, Izimoto zikagesi Ibhethri ye-Li-ion,I-5G Mobile antenna/ Ukuxhumana kwe-5G, Ukukhipha ukushisa |
Ucwecwe lwethusi olugoqelwe ukumelana nokugqwala(i-RA Copper Foil _ene-Nickel plating) | C1100 | 12um 18um 25um 35um 50um | ≤630 | Imodeli yeselula ye-Mess.izosetshenziswa cishe idivayisi yeselula ye-Samsung |
●Ukupakishwa Kwemininingwane: Iphakethe lebhokisi lezinkuni
●Umkhiqizo ufinyelela kumazinga emvelo we-ROHS
●I-ID: 76 mm
●Ubude: Kwenziwe ngokwezifiso
●Isampula linganikeza ukusekela
●Roll Ubude ubude obuyisisekelo: ngokwesicelo ngasinye
●Roll ububanzi obungaphakathi kanye nobubanzi obungaphandle: njengesicelo
●I-Graphene thermal conductive film/Grapheme conductive film production
●I-smartphone ye-graphene eguquguqukayo
●Isetshenziswa kabanzi emikhakheni eminingi efana ne-chemistry, biology, imininingwane ye-elekthronikhi
●I-graphene yethusi esetshenziselwa i-Physics, izinto zokwakha, ulwazi lwe-elekthronikhi, amakhompyutha
●Inzwa yamakhemikhali, i-Transistor, i-electronics yabathengi (isikrini sokubonisa esiguquguqukayo).
●I-Catalyst
●Ama-Supercapacitors
●Amandla elanga
●I-graphene semiconductor chips
●Ifilimu ye-graphene eqhubayo
●Imemori yekhompyutha ye-graphene
●Izinto eziphilayo
●I-transparent conductive coatings
●I-Aerospace kanye nemboni yezempi
Ukwahlukanisa | Iyunithi | Imfuneko | Indlela Yokuhlola | ||||
Ukujiya okuzisholo | Um | 12 | 18 | 35 | 70 | 105 | I-GB/T29847-2013 |
Isisindo Sendawo | g/m² | 107±5 | 153±7 | 285± 10 | 585±20 | 870±30 | I-GB/T29847-2013 |
Curity(I-C1020) | % | ≥99.99 | I-GB/T5121 | ||||
Ubulukhuni bobuso | սm | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 | I-GB/T29847-2013 |
Amandla Okuqina | N/mm² | 440-470 | 450-480 | 450-470 | 440-460 | 410-450 | I-GB/129847-2013 |
I-Elongation Rate | % | 1.0-1.2 | 1.0-1.2 | 1.1-1.3 | 1.1-1.4 | 1.1-1.5 | I-GB/129847-2013 |
Ikhwalithi Yobuso | Akukho Mbimbi,Awukho Umehluko Wombala,Akukho Scratch,Awukho Umgodi kanye Nephuzu Elibalulekile | ||||||
Isimo Sesitoreji | Izinga lokushisa≤25°C, Umswakamo Ohlobene≤60%, izinsuku ezingu-180 |
Imikhiqizo Izithombe & Ibhokisi Lokhuni Iphakheji Izithombe